| Total : 0 Èçâåñòíûå, 7938 Íåèçâåñòíûé - 7851 Óíèêàëüíûå ïîñåòèòåëè | GeoIP Country | Ñòðàíèöû | Õèòû | Âåëè÷èíà | Ïîñëåäíèé âèçèò |
| 78.37.153.168 | Íåèçâåñòíûé | 672 | 2907 | 34.36 ÌÁ | 31 ßíâàðü 2008 - 23:59 |
| 84.242.1.2 | Russian Federation | 5 | 64 | 224.60 ÊÁ | 31 ßíâàðü 2008 - 23:59 |
| 89.163.11.21 | Russian Federation | 4 | 30 | 158.43 ÊÁ | 31 ßíâàðü 2008 - 23:58 |
| 78.37.173.208 | Íåèçâåñòíûé | 40 | 139 | 1.37 ÌÁ | 31 ßíâàðü 2008 - 23:57 |
| 82.193.110.72 | Ukraine | 1 | 17 | 39.16 ÊÁ | 31 ßíâàðü 2008 - 23:56 |
| 195.131.84.219 | Russian Federation | 650 | 1129 | 27.83 ÌÁ | 31 ßíâàðü 2008 - 23:54 |
| 195.131.84.251 | Russian Federation | 627 | 1090 | 26.80 ÌÁ | 31 ßíâàðü 2008 - 23:52 |
| 195.131.84.202 | Russian Federation | 674 | 1139 | 29.64 ÌÁ | 31 ßíâàðü 2008 - 23:52 |
| 89.178.96.6 | Russian Federation | 27 | 193 | 916.31 ÊÁ | 31 ßíâàðü 2008 - 23:52 |
| 195.189.80.40 | Russian Federation | 1393 | 40295 | 92.52 ÌÁ | 31 ßíâàðü 2008 - 23:48 |
| 89.110.14.132 | Russian Federation | 135 | 1550 | 9.30 ÌÁ | 31 ßíâàðü 2008 - 23:46 |
| 89.223.7.226 | Russian Federation | 684 | 902 | 30.67 ÌÁ | 31 ßíâàðü 2008 - 23:45 |
| 89.179.40.168 | Russian Federation | 1 | 8 | 48.51 ÊÁ | 31 ßíâàðü 2008 - 23:45 |
| 88.201.140.16 | Russian Federation | 8 | 97 | 447.04 ÊÁ | 31 ßíâàðü 2008 - 23:45 |
| 89.179.47.214 | Russian Federation | 1 | 25 | 17.68 ÊÁ | 31 ßíâàðü 2008 - 23:42 |
| 77.121.252.248 | Ukraine | 3 | 65 | 192.89 ÊÁ | 31 ßíâàðü 2008 - 23:42 |
| 78.37.208.224 | Íåèçâåñòíûé | 17 | 27 | 445.73 ÊÁ | 31 ßíâàðü 2008 - 23:42 |
| 78.37.13.58 | Íåèçâåñòíûé | 5 | 347 | 267.60 ÊÁ | 31 ßíâàðü 2008 - 23:38 |
| 85.140.202.186 | Russian Federation | 2 | 19 | 51.02 ÊÁ | 31 ßíâàðü 2008 - 23:36 |
| 212.129.114.63 | Russian Federation | 45 | 51 | 1.45 ÌÁ | 31 ßíâàðü 2008 - 23:32 |
| 80.88.60.236 | Russian Federation | 28 | 264 | 1.37 ÌÁ | 31 ßíâàðü 2008 - 23:31 |
| 86.57.176.234 | Belarus | 1 | 16 | 38.87 ÊÁ | 31 ßíâàðü 2008 - 23:31 |
| 77.241.38.17 | Russian Federation | 7 | 32 | 266.33 ÊÁ | 31 ßíâàðü 2008 - 23:31 |
| 87.237.115.23 | Russian Federation | 191 | 415 | 7.13 ÌÁ | 31 ßíâàðü 2008 - 23:29 |
| 62.105.75.32 | Great Britain | 1 | 1 | 16.88 ÊÁ | 31 ßíâàðü 2008 - 23:21 |
| 78.37.145.229 | Íåèçâåñòíûé | 22 | 88 | 1.89 ÌÁ | 31 ßíâàðü 2008 - 23:17 |
| 78.37.233.56 | Íåèçâåñòíûé | 1 | 18 | 41.46 ÊÁ | 31 ßíâàðü 2008 - 23:15 |
| 58.65.237.113 | Hong Kong | 21 | 21 | 356.71 ÊÁ | 31 ßíâàðü 2008 - 23:15 |
| 91.122.244.22 | Russian Federation | 4 | 29 | 290.39 ÊÁ | 31 ßíâàðü 2008 - 23:12 |
| 81.211.121.254 | Russian Federation | 109 | 883 | 5.66 ÌÁ | 31 ßíâàðü 2008 - 23:11 |
| 89.113.75.52 | Russian Federation | 4793 | 16408 | 280.05 ÌÁ | 31 ßíâàðü 2008 - 23:10 |
| 85.235.223.35 | Russian Federation | 591 | 3331 | 29.66 ÌÁ | 31 ßíâàðü 2008 - 23:07 |
| 87.237.113.5 | Russian Federation | 87 | 328 | 3.89 ÌÁ | 31 ßíâàðü 2008 - 23:05 |
| 92.112.217.8 | Íåèçâåñòíûé | 1 | 26 | 104.00 ÊÁ | 31 ßíâàðü 2008 - 23:05 |
| 213.227.238.47 | Ukraine | 1 | 15 | 41.10 ÊÁ | 31 ßíâàðü 2008 - 23:03 |
| 89.223.47.24 | Russian Federation | 35 | 464 | 1.84 ÌÁ | 31 ßíâàðü 2008 - 23:00 |
| 91.195.111.7 | Íåèçâåñòíûé | 1 | 17 | 58.67 ÊÁ | 31 ßíâàðü 2008 - 22:59 |
| 77.241.38.16 | Russian Federation | 1698 | 10249 | 93.08 ÌÁ | 31 ßíâàðü 2008 - 22:59 |
| 88.201.130.24 | Russian Federation | 1533 | 1666 | 66.31 ÌÁ | 31 ßíâàðü 2008 - 22:57 |
| 217.172.29.49 | Russian Federation | 2 | 44 | 79.74 ÊÁ | 31 ßíâàðü 2008 - 22:57 |
| 77.223.118.29 | Íåèçâåñòíûé | 515 | 4696 | 35.32 ÌÁ | 31 ßíâàðü 2008 - 22:50 |
| 69.217.73.52 | United States | 1 | 1 | 16.88 ÊÁ | 31 ßíâàðü 2008 - 22:49 |
| 78.37.236.79 | Íåèçâåñòíûé | 45 | 384 | 1.28 ÌÁ | 31 ßíâàðü 2008 - 22:48 |
| 87.237.118.6 | Russian Federation | 2961 | 8057 | 126.41 ÌÁ | 31 ßíâàðü 2008 - 22:47 |
| 78.107.178.78 | Íåèçâåñòíûé | 48 | 73 | 2.30 ÌÁ | 31 ßíâàðü 2008 - 22:43 |
| 78.37.169.32 | Íåèçâåñòíûé | 1 | 18 | 53.29 ÊÁ | 31 ßíâàðü 2008 - 22:42 |
| 84.204.166.62 | Russian Federation | 259 | 262 | 12.24 ÌÁ | 31 ßíâàðü 2008 - 22:39 |
| 78.37.241.94 | Íåèçâåñòíûé | 24 | 52 | 1.28 ÌÁ | 31 ßíâàðü 2008 - 22:38 |
| 91.122.37.60 | Russian Federation | 20 | 63 | 827.82 ÊÁ | 31 ßíâàðü 2008 - 22:33 |
| 80.88.61.160 | Russian Federation | 90 | 243 | 3.82 ÌÁ | 31 ßíâàðü 2008 - 22:33 |
| 195.10.218.228 | Ukraine | 9 | 101 | 297.48 ÊÁ | 31 ßíâàðü 2008 - 22:33 |
| 62.181.58.252 | Russian Federation | 830 | 23094 | 45.30 ÌÁ | 31 ßíâàðü 2008 - 22:29 |
| 195.131.84.204 | Russian Federation | 696 | 1157 | 30.67 ÌÁ | 31 ßíâàðü 2008 - 22:23 |
| 89.110.15.104 | Russian Federation | 15 | 410 | 513.99 ÊÁ | 31 ßíâàðü 2008 - 22:20 |
| 89.16.48.240 | Russian Federation | 1 | 37 | 61.93 ÊÁ | 31 ßíâàðü 2008 - 22:19 |
| 79.173.65.104 | Íåèçâåñòíûé | 1 | 20 | 52.22 ÊÁ | 31 ßíâàðü 2008 - 22:17 |
| 91.122.106.92 | Russian Federation | 6 | 6 | 186.32 ÊÁ | 31 ßíâàðü 2008 - 22:14 |
| 78.37.236.240 | Íåèçâåñòíûé | 18 | 461 | 1.50 ÌÁ | 31 ßíâàðü 2008 - 22:12 |
| 91.122.105.174 | Russian Federation | 48 | 77 | 2.86 ÌÁ | 31 ßíâàðü 2008 - 22:10 |
| 77.241.32.19 | Russian Federation | 12 | 308 | 315.02 ÊÁ | 31 ßíâàðü 2008 - 22:08 |
| 82.179.117.60 | Russian Federation | 1697 | 26874 | 64.87 ÌÁ | 31 ßíâàðü 2008 - 22:06 |
| 87.237.112.26 | Russian Federation | 6 | 79 | 295.93 ÊÁ | 31 ßíâàðü 2008 - 22:05 |
| 78.37.170.38 | Íåèçâåñòíûé | 1 | 16 | 58.68 ÊÁ | 31 ßíâàðü 2008 - 22:04 |
| 89.113.78.165 | Russian Federation | 1 | 15 | 86.45 ÊÁ | 31 ßíâàðü 2008 - 22:01 |
| 87.252.227.48 | Belarus | 1 | 63 | 93.46 ÊÁ | 31 ßíâàðü 2008 - 22:00 |
| 87.237.118.9 | Russian Federation | 637 | 2965 | 32.87 ÌÁ | 31 ßíâàðü 2008 - 21:59 |
| 62.106.107.231 | France | 1 | 37 | 99.27 ÊÁ | 31 ßíâàðü 2008 - 21:53 |
| 78.37.234.42 | Íåèçâåñòíûé | 1 | 19 | 96.93 ÊÁ | 31 ßíâàðü 2008 - 21:50 |
| 89.253.22.216 | Russian Federation | 3 | 80 | 175.73 ÊÁ | 31 ßíâàðü 2008 - 21:48 |
| 85.30.220.28 | Russian Federation | 2 | 2 | 33.62 ÊÁ | 31 ßíâàðü 2008 - 21:48 |
| 212.142.143.116 | Spain | 10 | 10 | 160.75 ÊÁ | 31 ßíâàðü 2008 - 21:46 |
| 91.196.253.1 | Íåèçâåñòíûé | 176 | 3137 | 6.08 ÌÁ | 31 ßíâàðü 2008 - 21:45 |
| 213.148.171.115 | Russian Federation | 178 | 797 | 7.43 ÌÁ | 31 ßíâàðü 2008 - 21:44 |
| 213.221.63.90 | Russian Federation | 12 | 80 | 291.38 ÊÁ | 31 ßíâàðü 2008 - 21:42 |
| 78.107.186.176 | Íåèçâåñòíûé | 5 | 31 | 276.19 ÊÁ | 31 ßíâàðü 2008 - 21:40 |
| 87.237.112.30 | Russian Federation | 376 | 1411 | 17.44 ÌÁ | 31 ßíâàðü 2008 - 21:29 |
| 89.112.5.137 | Russian Federation | 43 | 109 | 1.32 ÌÁ | 31 ßíâàðü 2008 - 21:27 |
| 81.27.52.102 | Russian Federation | 1 | 1 | 23.22 ÊÁ | 31 ßíâàðü 2008 - 21:27 |
| 89.104.120.175 | Russian Federation | 3 | 34 | 96.00 ÊÁ | 31 ßíâàðü 2008 - 21:26 |
| 87.237.118.12 | Russian Federation | 760 | 9464 | 27.24 ÌÁ | 31 ßíâàðü 2008 - 21:25 |
| 89.223.6.202 | Russian Federation | 93 | 544 | 4.00 ÌÁ | 31 ßíâàðü 2008 - 21:25 |
| 91.122.191.12 | Russian Federation | 1 | 21 | 66.52 ÊÁ | 31 ßíâàðü 2008 - 21:20 |
| 217.170.93.117 | Russian Federation | 380 | 1028 | 17.12 ÌÁ | 31 ßíâàðü 2008 - 21:16 |
| 91.122.188.4 | Russian Federation | 9 | 9 | 885.28 ÊÁ | 31 ßíâàðü 2008 - 21:15 |
| 78.37.177.15 | Íåèçâåñòíûé | 6 | 27 | 212.09 ÊÁ | 31 ßíâàðü 2008 - 21:15 |
| 80.93.176.70 | Russian Federation | 1322 | 5444 | 95.93 ÌÁ | 31 ßíâàðü 2008 - 21:12 |
| 82.179.117.30 | Russian Federation | 753 | 1675 | 31.98 ÌÁ | 31 ßíâàðü 2008 - 21:11 |
| 212.5.65.9 | Russian Federation | 1 | 26 | 137.14 ÊÁ | 31 ßíâàðü 2008 - 21:07 |
| 81.222.226.89 | Russian Federation | 13 | 444 | 718.20 ÊÁ | 31 ßíâàðü 2008 - 21:07 |
| 77.241.38.2 | Russian Federation | 3 | 14 | 104.88 ÊÁ | 31 ßíâàðü 2008 - 21:04 |
| 81.94.18.118 | Russian Federation | 3 | 24 | 273.18 ÊÁ | 31 ßíâàðü 2008 - 20:55 |
| 77.241.33.5 | Russian Federation | 329 | 4047 | 15.16 ÌÁ | 31 ßíâàðü 2008 - 20:52 |
| 212.129.117.161 | Russian Federation | 2 | 18 | 30.43 ÊÁ | 31 ßíâàðü 2008 - 20:52 |
| 87.249.59.155 | Russian Federation | 276 | 1263 | 9.96 ÌÁ | 31 ßíâàðü 2008 - 20:49 |
| 81.3.152.185 | Russian Federation | 7 | 71 | 406.71 ÊÁ | 31 ßíâàðü 2008 - 20:46 |
| 77.241.35.17 | Russian Federation | 207 | 1643 | 8.51 ÌÁ | 31 ßíâàðü 2008 - 20:45 |
| 87.237.115.7 | Russian Federation | 2 | 36 | 79.78 ÊÁ | 31 ßíâàðü 2008 - 20:43 |
| 81.201.28.85 | Russian Federation | 316 | 1323 | 13.26 ÌÁ | 31 ßíâàðü 2008 - 20:41 |
| 78.37.202.218 | Íåèçâåñòíûé | 21 | 216 | 1.36 ÌÁ | 31 ßíâàðü 2008 - 20:38 |
| 81.3.152.189 | Russian Federation | 24 | 175 | 589.53 ÊÁ | 31 ßíâàðü 2008 - 20:38 |
| 78.37.151.214 | Íåèçâåñòíûé | 6 | 8 | 134.79 ÊÁ | 31 ßíâàðü 2008 - 20:31 |
| 80.88.61.16 | Russian Federation | 6 | 79 | 580.75 ÊÁ | 31 ßíâàðü 2008 - 20:26 |
| 89.223.47.21 | Russian Federation | 34 | 419 | 1.69 ÌÁ | 31 ßíâàðü 2008 - 20:25 |
| 91.122.133.82 | Russian Federation | 33 | 98 | 1.40 ÌÁ | 31 ßíâàðü 2008 - 20:25 |
| 78.107.187.251 | Íåèçâåñòíûé | 28 | 74 | 2.08 ÌÁ | 31 ßíâàðü 2008 - 20:22 |
| 89.179.126.180 | Russian Federation | 310 | 1707 | 14.41 ÌÁ | 31 ßíâàðü 2008 - 20:18 |
| 83.167.116.131 | Russian Federation | 2 | 27 | 77.37 ÊÁ | 31 ßíâàðü 2008 - 20:17 |
| 81.201.29.46 | Russian Federation | 689 | 3786 | 27.07 ÌÁ | 31 ßíâàðü 2008 - 20:14 |
| 85.140.167.54 | Russian Federation | 3 | 23 | 74.82 ÊÁ | 31 ßíâàðü 2008 - 20:13 |
| 85.141.210.131 | Russian Federation | 1 | 20 | 94.98 ÊÁ | 31 ßíâàðü 2008 - 20:11 |
| 83.149.3.161 | Russian Federation | 11 | 60 | 206.24 ÊÁ | 31 ßíâàðü 2008 - 20:08 |
| 212.129.108.14 | Russian Federation | 6 | 173 | 271.41 ÊÁ | 31 ßíâàðü 2008 - 20:07 |
| 84.204.102.178 | Russian Federation | 50 | 125 | 2.27 ÌÁ | 31 ßíâàðü 2008 - 20:07 |
| 195.131.146.183 | Russian Federation | 155 | 750 | 8.95 ÌÁ | 31 ßíâàðü 2008 - 20:01 |
| 78.37.153.139 | Íåèçâåñòíûé | 2 | 77 | 137.31 ÊÁ | 31 ßíâàðü 2008 - 20:00 |
| 62.140.253.8 | Russian Federation | 7 | 296 | 690.03 ÊÁ | 31 ßíâàðü 2008 - 19:58 |
| 195.239.218.7 | Russian Federation | 1 | 1 | 45.27 ÊÁ | 31 ßíâàðü 2008 - 19:55 |
| 83.188.80.215 | Sweden | 1 | 1 | 33.64 ÊÁ | 31 ßíâàðü 2008 - 19:55 |
| 89.112.30.179 | Russian Federation | 12 | 88 | 519.54 ÊÁ | 31 ßíâàðü 2008 - 19:54 |
| 92.112.200.181 | Íåèçâåñòíûé | 13 | 44 | 1.07 ÌÁ | 31 ßíâàðü 2008 - 19:47 |
| 217.12.254.118 | Russian Federation | 94 | 858 | 4.18 ÌÁ | 31 ßíâàðü 2008 - 19:42 |
| 89.110.58.153 | Russian Federation | 49 | 120 | 2.13 ÌÁ | 31 ßíâàðü 2008 - 19:35 |
| 62.16.103.74 | Russian Federation | 8 | 81 | 256.47 ÊÁ | 31 ßíâàðü 2008 - 19:33 |
| 38.98.19.114 | United States | 5 | 19 | 426.80 ÊÁ | 31 ßíâàðü 2008 - 19:29 |
| 38.98.19.111 | United States | 4 | 14 | 357.78 ÊÁ | 31 ßíâàðü 2008 - 19:29 |
| 38.98.19.112 | United States | 4 | 19 | 393.11 ÊÁ | 31 ßíâàðü 2008 - 19:29 |
| 38.98.19.113 | United States | 4 | 16 | 395.75 ÊÁ | 31 ßíâàðü 2008 - 19:29 |
| 217.195.82.2 | Russian Federation | 1742 | 22727 | 89.49 ÌÁ | 31 ßíâàðü 2008 - 19:28 |
| 195.131.96.158 | Russian Federation | 6 | 61 | 163.80 ÊÁ | 31 ßíâàðü 2008 - 19:28 |
| 83.167.112.243 | Russian Federation | 1 | 51 | 79.04 ÊÁ | 31 ßíâàðü 2008 - 19:26 |
| 80.221.228.126 | Finland | 2 | 45 | 112.02 ÊÁ | 31 ßíâàðü 2008 - 19:26 |
| 87.237.113.194 | Russian Federation | 3 | 43 | 106.93 ÊÁ | 31 ßíâàðü 2008 - 19:26 |
| 77.239.228.170 | Íåèçâåñòíûé | 6 | 31 | 477.79 ÊÁ | 31 ßíâàðü 2008 - 19:24 |
| 89.179.41.12 | Russian Federation | 8 | 39 | 319.68 ÊÁ | 31 ßíâàðü 2008 - 19:23 |
| 77.41.122.247 | Russian Federation | 4 | 10 | 88.01 ÊÁ | 31 ßíâàðü 2008 - 19:17 |
| 91.122.135.216 | Russian Federation | 1 | 26 | 14.94 ÊÁ | 31 ßíâàðü 2008 - 19:16 |
| 81.201.28.99 | Russian Federation | 1391 | 3931 | 54.73 ÌÁ | 31 ßíâàðü 2008 - 19:11 |
| 195.182.148.71 | Russian Federation | 1297 | 2450 | 61.80 ÌÁ | 31 ßíâàðü 2008 - 19:08 |
| 78.37.22.147 | Íåèçâåñòíûé | 2 | 27 | 139.96 ÊÁ | 31 ßíâàðü 2008 - 19:07 |
| 81.3.185.19 | Russian Federation | 50 | 456 | 2.19 ÌÁ | 31 ßíâàðü 2008 - 19:02 |
| 89.223.47.22 | Russian Federation | 497 | 4003 | 20.75 ÌÁ | 31 ßíâàðü 2008 - 19:01 |
| 212.176.224.73 | Russian Federation | 1509 | 2218 | 42.49 ÌÁ | 31 ßíâàðü 2008 - 19:00 |
| 89.189.141.231 | Russian Federation | 4 | 118 | 203.62 ÊÁ | 31 ßíâàðü 2008 - 18:52 |
| 78.37.174.73 | Íåèçâåñòíûé | 4 | 24 | 242.69 ÊÁ | 31 ßíâàðü 2008 - 18:51 |
| 89.223.25.146 | Russian Federation | 3 | 46 | 144.16 ÊÁ | 31 ßíâàðü 2008 - 18:50 |
| 89.218.22.149 | Íåèçâåñòíûé | 1 | 26 | 54.31 ÊÁ | 31 ßíâàðü 2008 - 18:50 |
| 85.235.218.179 | Russian Federation | 93 | 1755 | 3.86 ÌÁ | 31 ßíâàðü 2008 - 18:49 |
| 195.131.110.160 | Russian Federation | 1111 | 1765 | 37.86 ÌÁ | 31 ßíâàðü 2008 - 18:49 |
| 70.86.116.210 | United States | 17 | 17 | 286.19 ÊÁ | 31 ßíâàðü 2008 - 18:45 |
| 213.182.180.60 | Russian Federation | 502 | 1063 | 23.88 ÌÁ | 31 ßíâàðü 2008 - 18:44 |
| 91.122.6.73 | Russian Federation | 1 | 16 | 40.85 ÊÁ | 31 ßíâàðü 2008 - 18:44 |
| 195.177.104.90 | Russian Federation | 515 | 1812 | 21.33 ÌÁ | 31 ßíâàðü 2008 - 18:41 |
| 78.155.216.12 | Íåèçâåñòíûé | 47 | 290 | 1.88 ÌÁ | 31 ßíâàðü 2008 - 18:39 |
| 89.223.24.71 | Russian Federation | 171 | 1488 | 6.19 ÌÁ | 31 ßíâàðü 2008 - 18:36 |
| 89.110.60.218 | Russian Federation | 10 | 43 | 596.55 ÊÁ | 31 ßíâàðü 2008 - 18:34 |
| 84.21.235.78 | Russian Federation | 345 | 384 | 8.42 ÌÁ | 31 ßíâàðü 2008 - 18:34 |
| 91.122.125.253 | Russian Federation | 1 | 47 | 83.33 ÊÁ | 31 ßíâàðü 2008 - 18:34 |
| 62.181.58.253 | Russian Federation | 1840 | 42870 | 117.03 ÌÁ | 31 ßíâàðü 2008 - 18:33 |
| 78.37.173.206 | Íåèçâåñòíûé | 2 | 10 | 69.00 ÊÁ | 31 ßíâàðü 2008 - 18:25 |
| 78.37.214.198 | Íåèçâåñòíûé | 2 | 69 | 45.21 ÊÁ | 31 ßíâàðü 2008 - 18:21 |
| 80.248.155.204 | Russian Federation | 1 | 22 | 43.35 ÊÁ | 31 ßíâàðü 2008 - 18:20 |
| 91.122.58.83 | Russian Federation | 47 | 73 | 2.41 ÌÁ | 31 ßíâàðü 2008 - 18:18 |
| 213.172.0.164 | Russian Federation | 2335 | 10144 | 90.21 ÌÁ | 31 ßíâàðü 2008 - 18:18 |
| 89.16.48.150 | Russian Federation | 18 | 50 | 549.61 ÊÁ | 31 ßíâàðü 2008 - 18:17 |
| 80.252.148.174 | Russian Federation | 2 | 2 | 89.81 ÊÁ | 31 ßíâàðü 2008 - 18:15 |
| 213.87.86.116 | Russian Federation | 1 | 3 | 17.35 ÊÁ | 31 ßíâàðü 2008 - 18:13 |
| 81.211.125.218 | Russian Federation | 1297 | 5556 | 64.82 ÌÁ | 31 ßíâàðü 2008 - 18:13 |
| 195.5.131.14 | Russian Federation | 3 | 55 | 200.11 ÊÁ | 31 ßíâàðü 2008 - 18:12 |
| 194.6.220.195 | Russian Federation | 1 | 46 | 86.58 ÊÁ | 31 ßíâàðü 2008 - 18:09 |
| 217.118.78.106 | Russian Federation | 17 | 51 | 724.26 ÊÁ | 31 ßíâàðü 2008 - 18:08 |
| 89.16.36.176 | Russian Federation | 51 | 133 | 2.12 ÌÁ | 31 ßíâàðü 2008 - 18:04 |
| 89.222.192.67 | Russian Federation | 1 | 1 | 45.27 ÊÁ | 31 ßíâàðü 2008 - 18:01 |
| 78.37.161.101 | Íåèçâåñòíûé | 12 | 73 | 621.06 ÊÁ | 31 ßíâàðü 2008 - 18:00 |
| 87.237.112.123 | Russian Federation | 1 | 24 | 45.97 ÊÁ | 31 ßíâàðü 2008 - 18:00 |
| 213.59.86.74 | Russian Federation | 1 | 24 | 45.05 ÊÁ | 31 ßíâàðü 2008 - 17:59 |
| 77.223.98.118 | Íåèçâåñòíûé | 298 | 1053 | 12.55 ÌÁ | 31 ßíâàðü 2008 - 17:59 |
| 195.5.138.198 | Russian Federation | 1 | 1 | 45.27 ÊÁ | 31 ßíâàðü 2008 - 17:59 |
| 81.95.22.3 | Russian Federation | 444 | 1235 | 22.09 ÌÁ | 31 ßíâàðü 2008 - 17:59 |
| 85.249.130.163 | Russian Federation | 429 | 1449 | 19.86 ÌÁ | 31 ßíâàðü 2008 - 17:57 |
| 78.37.144.68 | Íåèçâåñòíûé | 1 | 16 | 47.92 ÊÁ | 31 ßíâàðü 2008 - 17:56 |
| 81.201.29.31 | Russian Federation | 8 | 72 | 722.53 ÊÁ | 31 ßíâàðü 2008 - 17:51 |
| 212.176.225.226 | Russian Federation | 921 | 2195 | 33.99 ÌÁ | 31 ßíâàðü 2008 - 17:50 |
| 195.218.145.14 | Russian Federation | 7 | 119 | 408.96 ÊÁ | 31 ßíâàðü 2008 - 17:49 |
| 213.170.100.202 | Russian Federation | 2295 | 11838 | 107.65 ÌÁ | 31 ßíâàðü 2008 - 17:48 |
| 217.194.34.103 | Germany | 637 | 1088 | 25.85 ÌÁ | 31 ßíâàðü 2008 - 17:47 |
| 82.179.60.1 | Russian Federation | 46 | 723 | 1.99 ÌÁ | 31 ßíâàðü 2008 - 17:46 |
| 81.25.12.6 | Russian Federation | 1 | 24 | 42.84 ÊÁ | 31 ßíâàðü 2008 - 17:44 |
| 194.54.179.6 | Russian Federation | 8 | 34 | 650.25 ÊÁ | 31 ßíâàðü 2008 - 17:40 |
| 217.195.74.90 | Russian Federation | 1515 | 1738 | 70.50 ÌÁ | 31 ßíâàðü 2008 - 17:37 |
| 91.122.122.19 | Russian Federation | 3 | 37 | 104.01 ÊÁ | 31 ßíâàðü 2008 - 17:33 |
| 78.24.177.199 | Íåèçâåñòíûé | 1 | 63 | 106.23 ÊÁ | 31 ßíâàðü 2008 - 17:30 |
| 88.201.128.70 | Russian Federation | 35 | 490 | 1.85 ÌÁ | 31 ßíâàðü 2008 - 17:30 |
| 62.152.87.202 | Russian Federation | 36 | 81 | 1.44 ÌÁ | 31 ßíâàðü 2008 - 17:29 |
| 86.57.156.232 | Belarus | 2 | 65 | 198.83 ÊÁ | 31 ßíâàðü 2008 - 17:28 |
| 195.161.165.158 | Russian Federation | 167 | 206 | 9.70 ÌÁ | 31 ßíâàðü 2008 - 17:28 |
| 212.119.167.212 | Russian Federation | 47 | 264 | 2.07 ÌÁ | 31 ßíâàðü 2008 - 17:28 |
| 217.195.74.24 | Russian Federation | 1329 | 6672 | 65.97 ÌÁ | 31 ßíâàðü 2008 - 17:25 |
| 91.192.149.247 | Íåèçâåñòíûé | 68 | 68 | 2.67 ÌÁ | 31 ßíâàðü 2008 - 17:23 |
| 195.190.123.38 | Russian Federation | 1088 | 8135 | 60.89 ÌÁ | 31 ßíâàðü 2008 - 17:22 |
| 217.15.26.142 | Russian Federation | 8 | 32 | 648.66 ÊÁ | 31 ßíâàðü 2008 - 17:15 |
| 85.234.44.207 | Russian Federation | 18 | 193 | 1.01 ÌÁ | 31 ßíâàðü 2008 - 17:09 |
| 85.235.197.226 | Russian Federation | 42 | 42 | 1.41 ÌÁ | 31 ßíâàðü 2008 - 17:07 |
| 195.218.151.35 | Russian Federation | 865 | 1883 | 37.32 ÌÁ | 31 ßíâàðü 2008 - 17:06 |
| 84.204.166.61 | Russian Federation | 1 | 1 | 15.27 ÊÁ | 31 ßíâàðü 2008 - 17:05 |
| 89.110.41.215 | Russian Federation | 275 | 2471 | 10.28 ÌÁ | 31 ßíâàðü 2008 - 17:03 |
| 195.2.240.3 | Íåèçâåñòíûé | 90 | 326 | 4.18 ÌÁ | 31 ßíâàðü 2008 - 16:58 |
| 80.70.232.130 | Russian Federation | 2463 | 16101 | 134.74 ÌÁ | 31 ßíâàðü 2008 - 16:57 |
| 89.16.37.66 | Russian Federation | 1 | 25 | 87.06 ÊÁ | 31 ßíâàðü 2008 - 16:57 |
| 88.201.128.76 | Russian Federation | 3 | 129 | 281.79 ÊÁ | 31 ßíâàðü 2008 - 16:52 |
| 81.222.220.3 | Russian Federation | 8 | 125 | 762.19 ÊÁ | 31 ßíâàðü 2008 - 16:52 |
| 195.5.131.150 | Russian Federation | 1619 | 2763 | 75.46 ÌÁ | 31 ßíâàðü 2008 - 16:51 |
| 81.9.110.98 | Russian Federation | 1 | 95 | 68.16 ÊÁ | 31 ßíâàðü 2008 - 16:51 |
| 66.232.156.10 | United States | 3 | 3 | 97.51 ÊÁ | 31 ßíâàðü 2008 - 16:47 |
| 62.141.116.26 | Russian Federation | 382 | 711 | 17.06 ÌÁ | 31 ßíâàðü 2008 - 16:45 |
| 217.170.93.115 | Russian Federation | 73 | 265 | 2.58 ÌÁ | 31 ßíâàðü 2008 - 16:40 |
| 213.170.83.110 | Russian Federation | 455 | 3288 | 19.00 ÌÁ | 31 ßíâàðü 2008 - 16:36 |
| 195.131.112.157 | Russian Federation | 141 | 307 | 4.01 ÌÁ | 31 ßíâàðü 2008 - 16:36 |
| 84.204.102.56 | Russian Federation | 1 | 1 | 31.43 ÊÁ | 31 ßíâàðü 2008 - 16:36 |
| 89.149.244.190 | Germany | 182 | 182 | 4.30 ÌÁ | 31 ßíâàðü 2008 - 16:36 |
| 83.171.65.254 | Russian Federation | 656 | 3750 | 27.34 ÌÁ | 31 ßíâàðü 2008 - 16:35 |
| 195.209.231.187 | Russian Federation | 1307 | 7588 | 65.10 ÌÁ | 31 ßíâàðü 2008 - 16:28 |
| 213.135.102.130 | Russian Federation | 21 | 60 | 833.63 ÊÁ | 31 ßíâàðü 2008 - 16:28 |
| 212.129.107.68 | Russian Federation | 11 | 36 | 1.13 ÌÁ | 31 ßíâàðü 2008 - 16:28 |
